C:\Temp\Experiments\Administrator\results1\150709_1209.xls
150709_1209	1	summary	
150709_1209	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
150709_1209	1	session	1	11.73780661316011	0	0	0	11.73780661316011	11.73780661316011	
150709_1209	1	session	2	11.24640661316011	0	0	0	11.24640661316011	11.24640661316011	
150709_1209	1	session	3	10.44	0	0	0	10.44	10.44	
150709_1209	1	session	4	8.151540428766634	0	0	0	8.151540428766634	8.151540428766634	
150709_1209	1	session	5	8.16	0	0	0	8.16	8.16	
150709_1209	1	session	6	11.59740661316011	0	0	0	11.59740661316011	11.59740661316011	
150709_1209	1	session	7	8.71314042876663	0	0	0	8.71314042876663	8.71314042876663	
150709_1209	1	session	8	8.82	0	0	0	8.82	8.82	
150709_1209	1	session	9	10.68	0	0	0	10.68	10.68	
150709_1209	1	session	10	7.98	0	0	0	7.98	7.98	
150709_1209	1	session	11	9.84	0	0	0	9.84	9.84	
150709_1209	1	session	12	11.59740661316011	0	0	0	11.59740661316011	11.59740661316011	
150709_1209	1	session	13	8.58	0	0	0	8.58	8.58	
150709_1209	1	session	14	8.221740428766632	0	0	0	8.221740428766632	8.221740428766632	
150709_1209	1	session	15	8.783340428766632	0	0	0	8.783340428766632	8.783340428766632	
150709_1209	1	session	16	10.26	0	0	0	10.26	10.26	
